Welcome to the Berkley Inanda Bass Classic Web Pages
Logo Click image for Durban Forecast Logo
HOME
2010 RESULTS
RULES AND REGULATIONS
IMPORTANT CONTACTS
FISHING ETIQUETTE
FISHING DICTIONARY
ENTRY FORM
DAM MAP
GUESTBOOK
FOR SALE
MSINSI HOLDINGS
2010 BADGES
2011 ENTRIES
2010 Complete Results Listing
2010 Berkley Inanda Bass Classic Results
Position Boat No Indv No Surname Name Cat Team Weight
1 38 38A MCKENZIE FONNEREAU M TEAM 4.436
2 5 5A ALLEN MARK M TEAM 3.012
3 47 47A HEWITT GRANT M TEAM 2.790
4 97 97A DE JAGER GEORGE M TEAM 2.708
5 7 7A BROWN GORDON M TEAM 2.674
6 5 5A ALLEN MARK M TEAM 2.588
7 10 10A PEARSON GRANT M TEAM 2.400
8 68 68A GORDON SCHALK M TEAM 2.312
9 40 40B SIM FERGUS M TEAM 2.194
10 47 47A HEWITT GRANT M TEAM 2.184
11 5 5B DU TOIT BRIAN M TEAM 2.184
12 74 74A THOMPSON DAVID M TEAM 2.170
13 87 87A CANNON MICHAEL M TEAM 2.120
14 98 98B LOVEGROVE BABS L TEAM 1.934
15 40 40A PETZER EUGENE M TEAM 1.892
16 31 31B TEMPEST MIKE M TEAM 1.808
17 47 47B LIEFELDT GARTH M TEAM 1.788
18 47 47B LIEFELDT GARTH M TEAM 1.764
19 80 80B DU TOIT LEON M TEAM 1.762
20 65 65A YOUNG ANDY M TEAM 1.726
21 64 64B JORDAAN BERNARD JNR TEAM 1.670
22 53 53A BROSKIE GEORGE M TEAM 1.662
23 9 9B PILGRIM SHANE M TEAM 1.654
24 103 103A D'ANGELO PEEPS M TEAM 1.646
25 29 29B DUPLESSIS SARANDA L TEAM 1.638
26 39 39A TALANDA CARLO M TEAM 1.636
27 33 33B MOORES-PITT ALISTAIR M TEAM 1.608
28 108 108A HSU JACKIE M INDIV 1.574
29 87 87A CANNON MICHAEL M TEAM 1.572
30 4 4B LOESCH JOHN M TEAM 1.546
31 102 102B CROOKES ANGELA L TEAM 1.484
32 70 70B KELBRICK NICK M TEAM 1.440
33 21 21B KELMAN MARK M TEAM 1.434
34 58 58A EASTON ALEX M TEAM 1.400
35 7 7B NAGEL IZAK M TEAM 1.354
36 59 59A BRANFIELD ALLAN M TEAM 1.348
37 37 37B HAFFGJGE MOHAMED M TEAM 1.330
38 83 83A ROBERTSON WAYNE M TEAM 1.274
39 91 91B SMITH BRADY JNR TEAM 1.270
40 63 63A MOOLMAN KOOS M TEAM 1.252
41 87 87B VERMEULEN GARY M TEAM 1.246
42 23 23A MATTHEWS MARK M TEAM 1.218
43 26 26B BARLOW RICHARD M TEAM 1.218
44 64 64A JORDAAN BEREND M TEAM 1.192
45 26 26A THOMPSON RAY M TEAM 1.192
46 88 88B WESTMAN GEOFF M TEAM 1.186
47 48 48A STAFFORD-MAYER MARK M TEAM 1.158
48 64 64B JORDAAN BERNARD JNR TEAM 1.136
49 21 21A HAY CRAIG M TEAM 1.122
50 95 95A VANDERWATT ANDRE M TEAM 1.120
51 76 76A WALTON ROD M TEAM 1.112
52 94 94A STEPHENS BRAD M TEAM 1.098
53 108 108B FORBES BARRY M INDIV 1.098
54 8 8B BALLARD COLLIN M TEAM 1.080
55 64 64A JORDAAN BEREND M TEAM 1.078
56 90 90B RAE CRISTOPHER JNR TEAM 1.064
57 108 108C CHANG NORMAN M INDIV 1.064
58 38 38B CHRISTIE KEVIN M TEAM 1.060
59 80 80A TILDESLEY SEAN M TEAM 1.060
60 38 38A MCKENZIE FONNEREAU M TEAM 1.060
61 33 33A MOORES-PITT BRIAN M TEAM 1.042
62 48 48A STAFFORD-MAYER MARK M TEAM 1.040
63 70 70A BOHMER NEVILLE M TEAM 1.020
64 81 81B RIGGIEN RALPH M TEAM 1.016
65 105 105A RAUTENBACH EUGENE M TEAM 1.012
66 86 86A GAGNEPAIN MARK M TEAM 1.010
67 6 6B JAMES WAYNE M TEAM 1.006
68 77 77A WHITFIELD ALWYN M TEAM 0.994
69 77 77A WHITFIELD ALWYN M TEAM 0.986
70 84 84C BROWN QUENTIN M INDIV 0.986
71 113 113A HARDING MARQ M TEAM 0.984
72 102 102B CROOKES ANGELA L TEAM 0.966
73 101 101A VICTOR PIETER M TEAM 0.964
74 30 30A MIDDLETON GLENN M TEAM 0.954
75 7 7B NAGEL IZAK M TEAM 0.952
76 115 115B DOOKAVAN SANEEL M TEAM 0.952
77 6 6A JAMES SHERI  L TEAM 0.930
78 68 68B TYHOKOLO MZI M TEAM 0.930
79 7 7A BROWN GORDON M TEAM 0.926
80 39 39B ADAMSON HARRY M TEAM 0.926
81 81 81B RIGGIEN RALPH M TEAM 0.918
82 94 94A STEPHENS BRAD M TEAM 0.888
83 33 33B MOORES-PITT ALISTAIR M TEAM 0.886
84 54 54B FURBER COLIN M TEAM 0.884
85 19 19A FINEZZI LUIGI M TEAM 0.880
86 10 10B LINDEQUE SHANE M TEAM 0.872
87 78 78A THOMPSON RONNIE M TEAM 0.858
88 53 53B ROBERTSON ALEX M TEAM 0.856
89 9 9B PILGRIM SHANE M TEAM 0.854
90 57 57C GODDING KEAGAN JNR INDIV 0.846
91 52 52B TURNER GEORGE M TEAM 0.838
92 26 26A THOMPSON RAY M TEAM 0.836
93 43 43B REINHART ANDREA M TEAM 0.834
94 109 109A VAN DER WATH JASON M INDIV 0.830
95 36 36B DAVIES CRAIG M TEAM 0.826
96 15 15C HORNER KEAGAN JNR INDIV 0.826
97 43 43A BARKER MARK M TEAM 0.808
98 107 107B STRYDOM MORNE M TEAM 0.804
99 32 32A SWART RYAN M TEAM 0.802
100 48 48B BUCK MATHEW M TEAM 0.800
101 113 113B HARDING WARREN M TEAM 0.796
102 58 58B EASTON CONNOR JNR TEAM 0.792
103 43 43B REINHART ANDREA M TEAM 0.784
104 67 67B CARLYLE INGRID L TEAM 0.754
105 13 13A DEWET LEN M TEAM 0.748
106 50 50B LOMBARD DAVE M TEAM 0.744
107 52 52A TURNER JOHN M TEAM 0.744
108 50 50A LOMBARD MIKE M TEAM 0.742
109 104 104A LIEBENBERG HENDRIK M INDIV 0.740
110 4 4A PETERS GARY M TEAM 0.734
111 114 114B DEWET TYRONE M TEAM 0.732
112 81 81A PARR CHRIS M TEAM 0.728
113 31 31A VERMEULEN PAUL M TEAM 0.726
114 42 42B VIEIRA JOSE M TEAM 0.720
115 42 42B VIEIRA JOSE M TEAM 0.718
116 17 17A ETZEL KARL M TEAM 0.706
117 102 102A STEYN TIM M TEAM 0.694
118 8 8A LAUTERBACH ROB M TEAM 0.686
119 53 53B ROBERTSON ALEX M TEAM 0.682
120 58 58A EASTON ALEX M TEAM 0.682
121 90 90A RAE DAVID M TEAM 0.680
122 5 5B DU TOIT BRIAN M TEAM 0.678
123 94 94B COBIANCHI FABIO M TEAM 0.674
124 56 56B WICKS SHELDON M TEAM 0.670
125 95 95B REINHARDT CLIVE M TEAM 0.656
126 56 56A HUGHES GARETH M TEAM 0.652
127 79 79B VILJOEN HANNES M TEAM 0.652
128 92 92B HAGGARD ANGELA L TEAM 0.652
129 60 60B LAYDEN DEAN M TEAM 0.650
130 101 101B VICTOR DANIE JNR TEAM 0.650
131 14 14B DUTOIT MERLE L TEAM 0.642
132 116 116B TODD ANDREW M TEAM 0.638
133 41 41B VENTRESS CRAIG M INDIV 0.630
134 114 114B DEWET TYRONE M TEAM 0.626
135 58 58B EASTON CONNOR JNR TEAM 0.626
136 27 27A MATTHEE TREVOR M TEAM 0.622
137 12 12B WEBSTER SHAUN M TEAM 0.618
138 65 65B FORRESTER RICHARD M TEAM 0.614
139 42 42A DE BARROS PETER M TEAM 0.612
140 101 101A VICTOR PIETER M TEAM 0.610
141 14 14A DUTOIT JOHAN M TEAM 0.608
142 19 19B FINEZZI DANIEL M TEAM 0.606
143 109 109C NAIKER CAMAY JNR INDIV 0.600
144 2 2A DELANGE DANIE M TEAM 0.596
145 54 54A SPARKS MALCOM M TEAM 0.594
146 60 60A McFARLANE GORDON M TEAM 0.592
147 6 6A JAMES SHERI  L TEAM 0.588
148 77 77B WHEELAN PADDY M TEAM 0.588
149 52 52A TURNER JOHN M TEAM 0.588
150 87 87B VERMEULEN GARY M TEAM 0.576
151 113 113B HARDING WARREN M TEAM 0.572
152 9 9A LENDON MARK M TEAM 0.566
153 21 21A HAY CRAIG M TEAM 0.566
154 4 4A PETERS GARY M TEAM 0.564
155 4 4B LOESCH JOHN M TEAM 0.562
156 61 61A BOTHA PJ M TEAM 0.558
157 115 115B DOOKAVAN SANEEL M TEAM 0.556
158 12 12A POTGIETER ANTHONY M TEAM 0.556
159 31 31B TEMPEST MIKE M TEAM 0.556
160 96 96B BROWN GARETT JNR TEAM 0.554
161 80 80A TILDESLEY SEAN M TEAM 0.548
162 76 76B COETZEE JAQUES M TEAM 0.546
163 63 63B MOOLMAN COENRAAD M TEAM 0.538
164 26 26B BARLOW RICHARD M TEAM 0.534
165 53 53A BROSKIE GEORGE M TEAM 0.532
166 116 116A TODD DAVE M TEAM 0.530
167 36 36A CHRISTIE NEVILLE M TEAM 0.524
168 111 111A ROVE MATT M INDIV 0.524
169 113 113A HARDING MARQ M TEAM 0.520
170 27 27B DASILVA RODNEY M TEAM 0.518
171 62 62B BOTHMA SHERRIL L TEAM 0.512
172 2 2A DELANGE DANIE M TEAM 0.510
173 61 61B de KOK MARTIN M TEAM 0.508
174 18 18B ETZEL HEIN M TEAM 0.506
175 114 114A BEKKER CLAYTON M TEAM 0.506
176 56 56A HUGHES GARETH M TEAM 0.504
177 38 38B CHRISTIE KEVIN M TEAM 0.502
178 67 67A CARLYLE DEREK M TEAM 0.500
179 81 81A PARR CHRIS M TEAM 0.498
180 92 92A HAGGARD LEON M TEAM 0.490
181 112 112B DEBRUYN JOCELYN F TEAM 0.490
182 50 50A LOMBARD MIKE M TEAM 0.484
183 115 115A GOUNDEN SELVAN M TEAM 0.484
184 6 6B JAMES WAYNE M TEAM 0.482
185 94 94B COBIANCHI FABIO M TEAM 0.474
186 56 56B WICKS SHELDON M TEAM 0.468
187 57 57C GODDING KEAGAN JNR INDIV 0.460
188 68 68B TYHOKOLO MZI M TEAM 0.448
189 65 65A YOUNG ANDY M TEAM 0.442
190 96 96A BROWN ROY M TEAM 0.440
191 36 36B DAVIES CRAIG M TEAM 0.436
192 79 79A ODENDAAL JOHAN M TEAM 0.436
193 91 91A SMITH TYRONE M TEAM 0.434
194 9 9A LENDON MARK M TEAM 0.432
195 36 36A CHRISTIE NEVILLE M TEAM 0.424
196 102 102A STEYN TIM M TEAM 0.412
197 96 96B BROWN GARETT JNR TEAM 0.408
198 92 92A HAGGARD LEON M TEAM 0.404
199 100 100A NORTON DANIEL M TEAM 0.398
200 30 30B COETZEE TONY M TEAM 0.394
201 77 77B WHEELAN PADDY M TEAM 0.394
202 50 50B LOMBARD DAVE M TEAM 0.376
203 78 78B THOMPSON BARRY M TEAM 0.374
204 52 52B TURNER GEORGE M TEAM 0.370
205 13 13B HOFFMAN THYS M TEAM 0.366
206 62 62A BOTHMA JOHN M TEAM 0.350
207 2 2B BERNING BAREND M TEAM 0.322
208 57 57B GODDING PAT L INDIV 0.318
Juniors
Position Boat No Indv No Surname Name Cat Team Weight
1 64 64B JORDAAN BERNARD JNR TEAM 1.670
2 91 91B SMITH BRADY JNR TEAM 1.270
3 64 64B JORDAAN BERNARD JNR TEAM 1.136
4 90 90B RAE CRISTOPHER JNR TEAM 1.064
5 57 57C GODDING KEAGAN JNR INDIV 0.846
6 15 15C HORNER KEAGAN JNR INDIV 0.826
7 58 58B EASTON CONNOR JNR TEAM 0.792
8 101 101B VICTOR DANIE JNR TEAM 0.650
9 58 58B EASTON CONNOR JNR TEAM 0.626
10 109 109C NAIKER CAMAY JNR INDIV 0.600
11 96 96B BROWN GARETT JNR TEAM 0.554
12 57 57C GODDING KEAGAN JNR INDIV 0.460
13 96 96B BROWN GARETT JNR TEAM 0.408
Ladies
Position Boat No Indv No Surname Name Cat Team Weight
1 98 98B LOVEGROVE BABS L TEAM 1.934
2 29 29B DUPLESSIS SARANDA L TEAM 1.638
3 102 102B CROOKES ANGELA L TEAM 1.484
4 102 102B CROOKES ANGELA L TEAM 0.966
5 6 6A JAMES SHERI  L TEAM 0.930
6 67 67B CARLYLE INGRID L TEAM 0.754
7 92 92B HAGGARD ANGELA L TEAM 0.652
8 14 14B DUTOIT MERLE L TEAM 0.642
9 6 6A JAMES SHERI  L TEAM 0.588
10 62 62B BOTHMA SHERRIL L TEAM 0.512
11 112 112B DEBRUYN JOCELYN L TEAM 0.490
12 57 57B GODDING PAT L INDIV 0.318

Teams
Position Boat No Indv No Surname Name Cat Team Saturday Sunday Total
1 47 47A HEWITT GRANT M TEAM 2.790 2.184 8.526
47 47B LIEFELDT GARTH M TEAM 1.764 1.788  
2 5 5A ALLEN MARK M TEAM 3.012 2.588 8.462
5 5B DU TOIT BRIAN M TEAM 2.184 0.678  
3 38 38A MCKENZIE FONNEREAU M TEAM 1.060 4.436 7.058
38 38B CHRISTIE KEVIN M TEAM 0.502 1.060  
4 7 7A BROWN GORDON M TEAM 0.926 2.674 5.906
7 7B NAGEL IZAK M TEAM 0.952 1.354  
5 87 87A CANNON MICHAEL M TEAM 1.572 2.120 5.514
87 87B VERMEULEN GARY M TEAM 1.246 0.576  
6 64 64A JORDAAN BEREND M TEAM 1.078 1.192 5.076
64 64B JORDAAN BERNARD JNR TEAM 1.136 1.670  
7 40 40A PETZER EUGENE M TEAM 1.892 0.000 4.086
40 40B SIM FERGUS M TEAM 2.194 0.000  
8 26 26A THOMPSON RAY M TEAM 1.192 0.836 3.780
26 26B BARLOW RICHARD M TEAM 1.218 0.534  
9 53 53A BROSKIE GEORGE M TEAM 0.532 1.662 3.732
53 53B ROBERTSON ALEX M TEAM 0.856 0.682  
10 68 68A GORDON SCHALK M TEAM 2.312 0.000 3.690
68 68B TYHOKOLO MZI M TEAM 0.930 0.448  
11 102 102A STEYN TIM M TEAM 0.412 0.694 3.556
102 102B CROOKES ANGELA L TEAM 0.966 1.484  
12 33 33A MOORES-PITT BRIAN M TEAM 1.042 0.000 3.536
33 33B MOORES-PITT ALISTAIR M TEAM 1.608 0.886  
13 9 9A LENDON MARK M TEAM 0.432 0.566 3.506
9 9B PILGRIM SHANE M TEAM 1.654 0.854  
14 58 58A EASTON ALEX M TEAM 0.682 1.400 3.500
58 58B EASTON CONNOR JNR TEAM 0.626 0.792  
15 4 4A PETERS GARY M TEAM 0.734 0.564 3.406
4 4B LOESCH JOHN M TEAM 1.546 0.562  
16 80 80A TILDESLEY SEAN M TEAM 0.548 1.060 3.370
80 80B DU TOIT LEON M TEAM 1.762 0.000  
17 10 10A PEARSON GRANT M TEAM 2.400 0.000 3.272
10 10B LINDEQUE SHANE M TEAM 0.872 0.000  
18 81 81A PARR CHRIS M TEAM 0.728 0.498 3.160
81 81B RIGGIEN RALPH M TEAM 0.918 1.016  
19 94 94A STEPHENS BRAD M TEAM 0.888 1.098 3.134
94 94B COBIANCHI FABIO M TEAM 0.474 0.674  
20 21 21A HAY CRAIG M TEAM 1.122 0.566 3.122
21 21B KELMAN MARK M TEAM 0.000 1.434  
21 31 31A VERMEULEN PAUL M TEAM 0.726 0.000 3.090
31 31B TEMPEST MIKE M TEAM 0.556 1.808  
22 6 6A JAMES SHERI  L TEAM 0.930 0.588 3.006
6 6B JAMES WAYNE M TEAM 0.482 1.006  
23 48 48A STAFFORD-MAYER MARK M TEAM 1.040 1.158 2.998
48 48B BUCK MATHEW M TEAM 0.800 0.000  
24 77 77A WHITFIELD ALWYN M TEAM 0.994 0.986 2.962
77 77B WHEELAN PADDY M TEAM 0.394 0.588  
25 113 113A HARDING MARQ M TEAM 0.984 0.520 2.872
113 113B HARDING WARREN M TEAM 0.572 0.796  
26 65 65A YOUNG ANDY M TEAM 0.442 1.726 2.782
65 65B FORRESTER RICHARD M TEAM 0.000 0.614  
27 97 97A DE JAGER GEORGE M TEAM 2.708 0.000 2.708
97 97B CURRIN ROGER M TEAM 0.000 0.000  
28 39 39A TALANDA CARLO M TEAM 1.636 0.000 2.562
39 39B ADAMSON HARRY M TEAM 0.926 0.000  
29 52 52A TURNER JOHN M TEAM 0.588 0.744 2.540
52 52B TURNER GEORGE M TEAM 0.370 0.838  
30 43 43A BARKER MARK M TEAM 0.808 0.000 2.426
43 43B REINHART ANDREA M TEAM 0.784 0.834  
31 50 50A LOMBARD MIKE M TEAM 0.742 0.484 2.346
50 50B LOMBARD DAVE M TEAM 0.376 0.744  
32 56 56A HUGHES GARETH M TEAM 0.504 0.652 2.294
56 56B WICKS SHELDON M TEAM 0.670 0.468  
33 101 101A VICTOR PIETER M TEAM 0.964 0.610 2.224
101 101B VICTOR DANIE JNR TEAM 0.650 0.000  
34 36 36A CHRISTIE NEVILLE M TEAM 0.424 0.524 2.210
36 36B DAVIES CRAIG M TEAM 0.436 0.826  
35 74 74A THOMPSON DAVID M TEAM 2.170 0.000 2.170
74 74B EDWARDS DUWAL M TEAM 0.000 0.000  
36 42 42A DE BARROS PETER M TEAM 0.000 0.612 2.050
42 42B VIEIRA JOSE M TEAM 0.720 0.718  
37 115 115A GOUNDEN SELVAN M TEAM 0.000 0.484 1.992
115 115B DOOKAVAN SANEEL M TEAM 0.952 0.556  
38 98 98A LOVEGROVE ERNIE M TEAM 0.000 0.000 1.934
98 98B LOVEGROVE BABS L TEAM 0.000 1.934  
39 114 114A BEKKER CLAYTON M TEAM 0.506 0.000 1.864
114 114B DEWET TYRONE M TEAM 0.732 0.626  
40 63 63A MOOLMAN KOOS M TEAM 1.252 0.000 1.790
63 63B MOOLMAN COENRAAD M TEAM 0.538 0.000  
41 95 95A VANDERWATT ANDRE M TEAM 0.000 1.120 1.776
95 95B REINHARDT CLIVE M TEAM 0.656 0.000  
42 8 8A LAUTERBACH ROB M TEAM 0.686 0.000 1.766
8 8B BALLARD COLLIN M TEAM 1.080 0.000  
43 90 90A RAE DAVID M TEAM 0.680 0.000 1.744
90 90B RAE CRISTOPHER JNR TEAM 1.064 0.000  
44 91 91A SMITH TYRONE M TEAM 0.434 0.000 1.704
91 91B SMITH BRADY JNR TEAM 1.270 0.000  
45 76 76A WALTON ROD M TEAM 0.000 1.112 1.658
76 76B COETZEE JAQUES M TEAM 0.000 0.546  
46 103 103A D'ANGELO PEEPS M TEAM 0.000 1.646 1.646
103 103B SAWER JOHN M TEAM 0.000 0.000  
47 29 29A STANDER MARTHINUS M TEAM 0.000 0.000 1.638
29 29B DUPLESSIS SARANDA L TEAM 0.000 1.638  
48 92 92A HAGGARD LEON M TEAM 0.404 0.490 1.546
92 92B HAGGARD ANGELA L TEAM 0.652 0.000  
49 19 19A FINEZZI LUIGI M TEAM 0.880 0.000 1.486
19 19B FINEZZI DANIEL M TEAM 0.606 0.000  
50 54 54A SPARKS MALCOM M TEAM 0.594 0.000 1.478
54 54B FURBER COLIN M TEAM 0.884 0.000  
51 69 69A VAN WYK ADRIAN M TEAM 0.000 0.000 1.440
70 70B KELBRICK NICK M TEAM 1.440 0.000  
52 2 2A DELANGE DANIE M TEAM 0.596 0.510 1.428
2 2B BERNING BAREND M TEAM 0.000 0.322  
53 96 96A BROWN ROY M TEAM 0.440 0.000 1.402
96 96B BROWN GARETT JNR TEAM 0.408 0.554  
54 59 59A BRANFIELD ALLAN M TEAM 1.348 0.000 1.348
59 59B VANWYK DAVID M TEAM 0.000 0.000  
55 30 30A MIDDLETON GLENN M TEAM 0.954 0.000 1.348
30 30B COETZEE TONY M TEAM 0.394 0.000  
56 37 37A NIEMACK LOLLIUS M TEAM 0.000 0.000 1.330
37 37B HAFFGJGE MOHAMED M TEAM 0.000 1.330  
57 83 83A ROBERTSON WAYNE M TEAM 0.000 1.274 1.274
83 83B JAMES  KEVIN M TEAM 0.000 0.000  
58 67 67A CARLYLE DEREK M TEAM 0.500 0.000 1.254
67 67B CARLYLE INGRID L TEAM 0.754 0.000  
59 14 14A DUTOIT JOHAN M TEAM 0.608 0.000 1.250
14 14B DUTOIT MERLE L TEAM 0.642 0.000  
60 60 60A McFARLANE GORDON M TEAM 0.592 0.000 1.242
60 60B LAYDEN DEAN M TEAM 0.000 0.650  
61 78 78A THOMPSON RONNIE M TEAM 0.858 0.000 1.232
78 78B THOMPSON BARRY M TEAM 0.374 0.000  
62 23 23A MATTHEWS MARK M TEAM 1.218 0.000 1.218
23 23B SMIT CRAIG M TEAM 0.000 0.000  
63 88 88A SMITH MIKE M TEAM 0.000 0.000 1.186
88 88B WESTMAN GEOFF M TEAM 1.186 0.000  
64 12 12A POTGIETER ANTHONY M TEAM 0.556 0.000 1.174
12 12B WEBSTER SHAUN M TEAM 0.618 0.000  
65 116 116A TODD DAVE M TEAM 0.000 0.530 1.168
116 116B TODD ANDREW M TEAM 0.000 0.638  
66 27 27A MATTHEE TREVOR M TEAM 0.622 0.000 1.140
27 27B DASILVA RODNEY M TEAM 0.518 0.000  
67 13 13A DEWET LEN M TEAM 0.748 0.000 1.114
13 13B HOFFMAN THYS M TEAM 0.366 0.000  
68 79 79A ODENDAAL JOHAN M TEAM 0.436 0.000 1.088
79 79B VILJOEN HANNES M TEAM 0.652 0.000  
69 61 61A BOTHA PJ M TEAM 0.558 0.000 1.066
61 61B de KOK MARTIN M TEAM 0.508 0.000  
70 105 105A RAUTENBACH EUGENE M TEAM 0.000 1.012 1.012
105 105B SPARG DON M TEAM 0.000 0.000  
71 86 86A GAGNEPAIN MARK M TEAM 0.000 1.010 1.010
86 86B GAGNEPAIN CINDY L TEAM 0.000 0.000  
72 62 62A BOTHMA JOHN M TEAM 0.350 0.000 0.862
62 62B BOTHMA SHERRIL L TEAM 0.512 0.000  
73 107 107A STARK IVAN JNR TEAM 0.000 0.000 0.804
107 107B STRYDOM MORNE M TEAM 0.804 0.000  
74 17 17A ETZEL KARL M TEAM 0.706 0.000 0.706
17 17B ETZEL Jan M TEAM 0.000 0.000  
75 18 18A ETZEL FRITZ M TEAM 0.000 0.000 0.506
18 18B ETZEL HEIN M TEAM 0.000 0.506  
76 112 112A DEBRUYN DANIE M TEAM 0.000 0.000 0.490
112 112B DEBRUYN JOCELYN L TEAM 0.490 0.000  
77 100 100A NORTON DANIEL M TEAM 0.398 0.000 0.398
100 100B PEATTIE BRUCE M TEAM 0.000 0.000